|
Nanpaulhus Level 44.1 32,323,523 Points Ranked #865 of 67,348 Last login 11/22/2009 |
|
Aquamar hugged Nanpaulhus (6/2/09)
Bobolicios hugged Nanpaulhus (5/16/09)
Jeannette hugged Nanpaulhus (5/12/09)
Jank0614 hugged Nanpaulhus (5/1/09)
Summertime just blew Nanpaulhus a KISS (4/28/09)
Player Information
| Member Since: | 9/22/2006 | ![]() |
| Real Name: | Nancy | |
| Gender: | Female | |
| Current Age: | 49 | |
| Occupation: | Disabled | |
| Location: | West Tennessee | |
| Hobbies: | playing piano, singing, crossword puzzles, reading, sudoku, chat, growing little creatures on facebook | |
| Comments: | Born in Chicago, raised in suburbs, attended Bible School in Music Program, have lived in several states while married, now divorced with three smart and wonderful teens, wait, make that one 20 year old daughter in college and two teenaged boys, one in college, and one yet in high school.
| |
| Contact: | Yahoo! IM: nanpaulhus | |
Achievements Summary
| Answering speed: | 13.80 sec. |
| Showdown victories: | 38% |
| Quizzes taken: | 1,126 |
| Avg. quiz rating: | 7.932 |
| Rates other quizzes: | 7.748 |
Badges & Awards

x1



