|
Xphile777 Level 79.2 214,045,643 Points Ranked #409 of 67,348 Last login 11/17/2009 |
Tacodave just blew Xphile777 a KISS (8/18/09)
Tacodave threw a pie at Xphile777! (4/15/09)
Tacodave just smacked Xphile777 in the back of the head. Ouch! (4/8/09)
Tacodave helps make Xphile777 feel better. There there. (3/27/09)
Tacodave pinched Xphile777. Owww! (3/26/09)
Player Information
| Member Since: | 4/4/2006 | ![]() |
| Real Name: | Tesa | |
| Gender: | Female | |
| Current Age: | 49 | |
| Occupation: | freelance writer and photographer | |
| Location: | Gatlinburg, TN | |
| Hobbies: | Photography, collecting postcards of my hometown, reading, writing, (but not 'rithmatic) art, cinema, TV, music, The X-Files, Dexter, Oz, Deadwood, Carnivale, My Name is Earl, Chris Meloni, Lee Tergesen, Paul McCartney, Aimee Mann, Edgar Allen Poe, Ray Bradbury, Stephen King, Richard Brautigan, To Kill a Mockingbird, The Godfather, Flowers for Algernon, Good Times Bad Times, The Hawkline Monster | |
| Comments: | "If those were my last words, I can do better." - Fox Mulder
Check out my photography at: http://photobucket.com/tesa And my film review website: http://tesa.cinephiles.net | |
| MySpace: | myspace.com/tesapix | |
Achievements Summary
| Answering speed: | 11.36 sec. |
| Showdown victories: | 53% |
| Quizzes taken: | 348 |
| Avg. quiz rating: | 1 |
| Rates other quizzes: | 8.854 |
Badges & Awards










