1 Hit Wonders-1989
![]() |
Late 80's: Hair Bands and New Kids...what else do you want? How 'bout these guys and gals who thought they hit the big time...psyche! The number is how high they got on the US charts.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Starfish1113 | 45 | 100.00% | 71.37 seconds |
2 | Clydesmaster | 55 | 100.00% | 126.08 seconds |
3 | Summerof67 | 61 | 100.00% | 146.23 seconds |
4 | Meshuggen8r | 72 | 94.12% | 67.77 seconds |
5 | Sandybeach00 | 19 | 94.12% | 220.81 seconds |
6 | Lodi | 27 | 82.35% | 111.14 seconds |
7 | Mitchy | 54 | 82.35% | 149.24 seconds |
8 | Slapshot99 | 17 | 76.47% | 109.17 seconds |
9 | 2times | 28 | 76.47% | 110.26 seconds |
10 | Chrismfeldman | 4 | 76.47% | 110.26 seconds |
Comments (5)
Lowrider34 (Level: 46.6)
Sat, 1st Aug '09 10:18 PM
Fucking terrible... how do I get away from this shit ! ! ???
Great quiz! But I disagree with the year that #16 was released in 1980.



Number 1 Hits Of 2004
