All-Time Great NFL Quarterbacks - It's a Record
![]() |
Let's look back at the NFL great quarterbacks and what they accomplished. I'll either give you the name of the QB and you pick what record they hold, or I'll give you the record and you tell me which QB owns it. These records are as of 2008.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Kevingarnett | 34 | 100.00% | 64.45 seconds |
2 | Doggydaddy | 18 | 100.00% | 67.49 seconds |
3 | Superdan056 | 2 | 100.00% | 81.64 seconds |
4 | Glennd | 14 | 100.00% | 82.70 seconds |
5 | Coacheight | 6 | 90.00% | 53.55 seconds |
6 | Dyank56 | 16 | 90.00% | 120.51 seconds |
7 | Mwatersfan | 31 | 90.00% | 129.23 seconds |
8 | Dipsomaniac | 61 | 80.00% | 67.34 seconds |
9 | Cellar70 | 1 | 80.00% | 79.44 seconds |
10 | Gdo35 | 9 | 80.00% | 83.71 seconds |
Comments (7)
Doggydaddy (Level: 18.0)
Fri, 18th Sep '09 12:42 PM
Hi all, beware when you take this quiz. Even though it was written in 2009 the answers must have come from a source that was up-to-date only through 2006 or so
On question #3, Paul Horning was a running back, not a quarterback.


World Geography: Second Larges...
