Australia, Too!
![]() |
Another array of simple and quirky facts about all many parts of Australia.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Accidie | 48 | 86.67% | 154.49 seconds |
2 | Captain45 | 25 | 73.33% | 169.11 seconds |
3 | Joee | 59 | 73.33% | 247.13 seconds |
4 | Oldgrey58 | 29 | 66.67% | 139.00 seconds |
5 | Isle | 31 | 66.67% | 169.05 seconds |
6 | Betrisher | 15 | 66.67% | 200.72 seconds |
7 | Barryben | 51 | 66.67% | 283.35 seconds |
8 | Searley | 11 | 60.00% | 192.56 seconds |
9 | Ktambltn | 16 | 60.00% | 199.15 seconds |
10 | Sacky85 | 19 | 60.00% | 333.62 seconds |
Comments (5)
Goldenshores (Level: 16.7)
Sun, 26th Jul '09 3:54 AM
I don't think the giant oyster is in Ballina; they have the giant prawn there
Hard one...there's a giant prawn in Ballina but I haven't seen a giant oyster there.


Leaders Of The Pack - Countries
IS NOT - General Geography
