Authority
![]() |
Bible Facts
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Grampyfubar | 22 | 100.00% | 72.95 seconds |
2 | Candybenz | 43 | 100.00% | 81.33 seconds |
3 | Marie56 | 37 | 90.00% | 90.36 seconds |
4 | Supermom | 32 | 90.00% | 136.75 seconds |
5 | Ddaddy | 34 | 90.00% | 145.12 seconds |
6 | Tayshaun | 21 | 90.00% | 448.02 seconds |
7 | Queenannie38 | 39 | 80.00% | 70.64 seconds |
8 | Loxbagel | 20 | 80.00% | 101.32 seconds |
9 | Lettermanfan1 | 76 | 80.00% | 122.48 seconds |
10 | Dianepayne | 7 | 80.00% | 158.43 seconds |
Comments (0)


Books Of The New Testament