Hippy Daze
![]() |
Get out your bong and your love beads, and let's test your knowledge of hippies. It sounds much easier than it is.
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Vickiwhite1 | 35 | 100.00% | 40.40 seconds |
2 | Jennaveese | 35 | 100.00% | 57.99 seconds |
3 | Scummy | 1 | 100.00% | 59.14 seconds |
4 | Pafork | 113 | 100.00% | 62.00 seconds |
5 | Ripley | 104 | 100.00% | 62.20 seconds |
6 | Willough4 | 96 | 100.00% | 67.31 seconds |
7 | Sperg | 74 | 100.00% | 68.97 seconds |
8 | Emom | 69 | 100.00% | 72.79 seconds |
9 | Grimey | 1 | 100.00% | 76.64 seconds |
10 | Kaufman | 120 | 100.00% | 79.04 seconds |
Comments (3)
Motzspot (Level: 6.6)
Thu, 3rd Dec '09 4:18 PM
nice
I love your quizzes, you do know that quaaludes are technically a hypnotic, a muscle relaxer and not a barbituate, although they do make you sleepy, I know I use to love them.


Hippy Daze 2
