National Hockey League Team Debuts
![]() |
Select the year that the team entered the National Hockey League. Have fun and good luck!
|
Quiz Leaderboard
| Player: | Level: | % Correct: | Time to Complete: | |
1 | Oulerhater | 1 | 100.00% | 59.01 seconds |
2 | Rageof4wa | 27 | 100.00% | 63.46 seconds |
3 | Clydesmaster | 46 | 100.00% | 80.02 seconds |
4 | Ial5353 | 45 | 100.00% | 89.04 seconds |
5 | Itrollout | 25 | 100.00% | 108.08 seconds |
6 | Citizentoxie | 36 | 100.00% | 110.58 seconds |
7 | Xsakurax | 46 | 100.00% | 112.62 seconds |
8 | Fightingirish | 26 | 90.00% | 82.55 seconds |
9 | Rshackleford | 73 | 80.00% | 27.22 seconds |
10 | Gerryg | 89 | 80.00% | 39.02 seconds |
Comments (1)
Ial5353 (Level: 45.7)
Tue, 8th Jul '08 4:38 AM
just to let you know in the nhl.com web site they have pittsburgh joining in 1965


Famous Washingtons
