Kerblunk
Welcome to Kerblunk! Select a category to view all of its puzzles.
This Week's Most Popular Kerblunks
Kerblunk Title: | Author: | Date: | Diff: | Taken: | |
1 | Top 10 Songs From 1958 | Redsox9 | 3/24/16 | 224 | |
2 | Top 10 Songs From 1963 | Redsox9 | 3/24/16 | 225 | |
3 | 10 Hopelessly Well-Known Poetry Quotes | Surreyman | 3/23/16 | 165 | |
4 | 10 Hopelessly Well-Known Literature Quotes | Surreyman | 3/22/16 | 156 | |
5 | Modes of Transportation in Song Part 2 | Ladyvol | 3/27/16 | 197 | |
6 | Top 10 Songs From 1957 | Redsox9 | 3/28/16 | 191 | |
7 | 10 Lines From "Rock Around The Clock" | Surreyman | 3/23/16 | 133 | |
8 | Just a few of my favorite animated movies | Ladyvol | 3/27/16 | 165 | |
9 | Famous Explorers of Australia | Legendski | 3/25/16 | 49 | |
10 | 10 Songs From "Oh! What a Lovely War" | Surreyman | 3/22/16 | 40 | |
* Determined using average rating and times taken
Most Recent Kerblunks