Trivia Squares
Welcome to Sploofus Trivia Squares! Select a category to view all of its trivia squares.
This Week's Most Popular Trivia Squares
Title: | Author: | Date: | Diff: | Taken: | |
1 | Starts and Ends with W | Tuzilla | 3/22/16 | 80 | |
2 | Words with CC | Tuzilla | 3/24/16 | 66 | |
3 | Words with DD | Tuzilla | 3/26/16 | 63 | |
4 | People Called Frank | Mamacat | 3/27/16 | 56 | |
5 | Rock Hudson's Leading Ladies | Mamacat | 3/27/16 | 46 | |
6 | Cartoon Pairs | Mamacat | 3/27/16 | 83 | |
7 | Say Cheese | Tuzilla | 3/27/16 | 35 | |
8 | Early Nobel Laureates | Mamacat | 3/27/16 | 23 | |
9 | Hockey Nicknames 3 | Haydn | 3/27/16 | 19 | |
10 | Hockey Nicknames 2 | Haydn | 3/27/16 | 20 | |
* Determined using average rating and times taken
Most Recent Trivia Squares