Top scoring WordPuzzle Gurus for November
Top 1-50 of 1,556
| Player: | Level: | Eligible Points: | ||
1 | Virtus | 34.9 | 235,703 | |
2 | Missoblivious | 46.1 | 234,396 | |
3 | Digs | 69.1 | 234,281 | |
4 | Garrybl | 94.8 | 231,349 | |
5 | Slicko | 87.5 | 231,296 | |
6 | Lamizell | 93.5 | 225,292 | |
7 | Foogs | 74.7 | 224,745 | |
8 | Bigbird | 96.9 | 219,761 | |
9 | Pepperdoc | 51.7 | 219,635 | |
10 | Collioure | 24.6 | 218,544 | |
11 | Johnbtv | 104.8 | 218,284 | |
12 | Alvandy | 51.7 | 216,426 | |
13 | Loosewheel | 39.9 | 214,507 | |
14 | Clevercloggs | 22.1 | 211,603 | |
15 | Dizzy | 85.6 | 211,532 | |
16 | Asor | 34.6 | 208,985 | |
17 | Hoops | 75.2 | 208,051 | |
18 | Lucimoore | 66.8 | 207,717 | |
19 | Scooters86 | 13.6 | 207,452 | |
20 | Uclonewolf3 | 57.1 | 207,234 | |
21 | Irishrose | 31.5 | 207,185 | |
22 | Curlybt44 | 9.0 | 206,418 | |
23 | Chrissyt70 | 49.7 | 205,954 | |
24 | Vlcrowe | 92.1 | 205,153 | |
25 | Kathiebtv | 73.4 | 203,811 | |
26 | Mymaria | 43.8 | 203,757 | |
27 | 4getful1 | 65.2 | 201,595 | |
28 | Lowiq | 34.0 | 201,521 | |
29 | Lofty | 81.0 | 201,432 | |
30 | Maisie | 89.9 | 201,051 | |
31 | Nushia | 39.1 | 200,316 | |
32 | Altonb1 | 47.5 | 199,426 | |
33 | Shedal | 19.8 | 199,239 | |
34 | Artcr1715 | 56.3 | 198,979 | |
35 | Nsinuosblufyxn | 64.2 | 198,941 | |
36 | Jude47 | 99.2 | 198,855 | |
37 | Frenchy62 | 30.3 | 198,420 | |
38 | Diva305 | 62.8 | 198,125 | |
39 | Lancaster | 115.9 | 197,998 | |
40 | Keithr81052 | 49.4 | 197,288 | |
41 | Winddancer41 | 41.2 | 197,079 | |
42 | Headylamar | 77.2 | 195,222 | |
43 | Illiniamy | 92.5 | 194,983 | |
44 | Vijo | 74.8 | 193,823 | |
45 | Mickeym | 21.3 | 193,470 | |
46 | Scrabq | 44.1 | 191,580 | |
47 | Glyders | 55.1 | 191,570 | |
48 | 1mks | 78.9 | 190,764 | |
49 | Lodi | 19.7 | 190,748 | |
50 | Kaufman | 111.0 | 190,411 | |
Top 1-50 of 1,556
These leaderboard positions are accurate as of 11/21/2009 7:09 PM EST



