Top scoring WordRound leaders for March
Top 1-50 of 105
Player: | Level: | Eligible Points: | ||
1 | Diva305 | 150.2 | 46,514 | |
2 | Hoops | 186.0 | 46,508 | |
3 | 1mks | 216.4 | 44,025 | |
4 | Mymaria | 134.0 | 37,275 | |
5 | Geophile | 163.8 | 35,841 | |
6 | Goldengargoyle | 150.8 | 34,348 | |
7 | Loveanimals | 127.3 | 32,677 | |
8 | Oldmajor | 233.6 | 29,138 | |
9 | Ricubsfan | 248.0 | 25,841 | |
10 | Alvandy | 236.6 | 22,792 | |
11 | Ryback | 160.1 | 22,186 | |
12 | Mvanoli | 126.3 | 20,904 | |
13 | Justsomeone | 126.8 | 20,425 | |
14 | Mswalker | 128.1 | 18,990 | |
15 | Pierre | 199.4 | 18,750 | |
16 | Swiper | 150.4 | 17,566 | |
17 | Frenchy62 | 154.3 | 16,009 | |
18 | Triviamistress | 81.9 | 15,938 | |
19 | Amyt | 139.2 | 15,550 | |
20 | Bink | 164.1 | 14,977 | |
21 | Kimoira | 208.9 | 14,750 | |
22 | Mulga | 100.3 | 14,515 | |
23 | Tiamat | 165.4 | 13,350 | |
24 | Bibi811 | 45.0 | 12,433 | |
25 | Sameoldsong | 72.6 | 10,275 | |
26 | Marshacain | 169.1 | 8,013 | |
27 | Junebbbug | 175.0 | 8,005 | |
28 | Our2kids | 215.6 | 7,990 | |
29 | Silkonthelake | 154.2 | 7,560 | |
30 | Klukblazen | 233.0 | 7,039 | |
31 | Billkozy | 285.5 | 6,839 | |
32 | Mun87 | 88.7 | 6,783 | |
33 | Maurlin | 217.6 | 6,701 | |
34 | Harthur | 92.7 | 6,062 | |
35 | Allena | 262.4 | 5,864 | |
36 | Breadmaned | 190.8 | 5,622 | |
37 | Hacksaw99 | 234.6 | 5,510 | |
38 | Cjoachim | 190.5 | 4,739 | |
39 | Polsonja | 164.2 | 4,553 | |
40 | Patchee | 164.3 | 4,505 | |
41 | Scrag1999 | 124.9 | 4,434 | |
42 | Hossapple | 211.0 | 4,400 | |
43 | Revsenseiharry | 167.8 | 4,350 | |
44 | Hopeelan | 193.0 | 4,350 | |
45 | Hellborne | 220.7 | 3,900 | |
46 | Dougcunningham | 191.5 | 3,805 | |
47 | Aquamar | 183.4 | 3,748 | |
48 | Praetorian | 157.4 | 3,575 | |
49 | Rosebud | 216.8 | 3,567 | |
50 | Abancells | 181.3 | 3,323 | |
Top 1-50 of 105
These leaderboard positions are accurate as of 03/05/2017 9:59 PM EST