Top scoring WordPuzzle Gurus for March
Top 1-50 of 175
Player: | Level: | Eligible Points: | ||
1 | M48ortal | 257.6 | 13,500 | |
2 | Garrybl | 287.3 | 13,317 | |
3 | Alvandy | 236.6 | 12,656 | |
4 | Bigbird | 245.7 | 11,517 | |
5 | Virtus | 166.7 | 11,363 | |
6 | Dabomb619 | 255.8 | 11,012 | |
7 | Asor | 161.2 | 10,676 | |
8 | Mswalker | 128.1 | 10,318 | |
9 | Littlefoot41 | 189.6 | 8,669 | |
10 | Chrissyt70 | 164.8 | 8,666 | |
11 | Lowiq | 211.9 | 8,500 | |
12 | Kimoira | 208.9 | 7,742 | |
13 | Mymaria | 134.0 | 7,377 | |
14 | Helaine625 | 206.4 | 7,299 | |
15 | Johnbtv | 270.8 | 7,230 | |
16 | Brerrbbt | 186.8 | 6,929 | |
17 | Mreray | 99.1 | 6,862 | |
18 | Maurlin | 217.6 | 6,341 | |
19 | Hacksaw99 | 234.6 | 6,303 | |
20 | Aquamar | 183.4 | 6,162 | |
21 | Loosewheel | 124.0 | 6,129 | |
22 | Harthur | 92.7 | 6,128 | |
23 | Frenchy62 | 154.3 | 6,099 | |
24 | Goodguy | 147.0 | 5,895 | |
25 | Mulga | 100.3 | 5,823 | |
26 | 4getful1 | 180.2 | 5,423 | |
27 | Gypsylady | 145.2 | 5,392 | |
28 | Ryback | 160.1 | 5,378 | |
29 | Lucimoore | 188.0 | 5,297 | |
30 | Ihm333 | 149.4 | 5,227 | |
31 | Donleigh | 152.5 | 5,182 | |
32 | Joannie | 122.0 | 5,091 | |
33 | Breadmaned | 190.8 | 4,965 | |
34 | Rosebud | 216.8 | 4,890 | |
35 | Ladyvol | 210.0 | 4,842 | |
36 | Youreedrive | 146.1 | 4,771 | |
37 | Wolfie860 | 187.0 | 4,748 | |
38 | Difod | 251.2 | 4,610 | |
39 | Junebbbug | 175.0 | 4,223 | |
40 | Salzypat | 160.4 | 4,215 | |
41 | Papalou49 | 148.8 | 4,020 | |
42 | Tombo | 150.1 | 3,840 | |
43 | Afscme1485 | 30.0 | 3,767 | |
44 | Billkozy | 285.5 | 3,752 | |
45 | Marshacain | 169.1 | 3,599 | |
46 | Lynnm | 232.2 | 3,571 | |
47 | Theusualsuspec | 206.4 | 3,566 | |
48 | Allena | 262.4 | 3,181 | |
49 | Hoops | 186.0 | 3,073 | |
50 | Doublemartini | 158.8 | 3,068 | |
Top 1-50 of 175
These leaderboard positions are accurate as of 03/05/2017 10:08 PM EST