Top scoring Trivia Square authors for March
Top 1-50 of 178
Player: | Level: | Eligible Points: | ||
1 | Tuzilla | 140.3 | 1,736,140 | |
2 | Bigdave | 190.5 | 1,307,710 | |
3 | Dyenamite | 49.6 | 922,210 | |
4 | Bbear | 165.0 | 820,360 | |
5 | Flcyclist | 128.7 | 571,170 | |
6 | M48ortal | 257.6 | 426,940 | |
7 | Krvygrl | 65.3 | 377,560 | |
8 | Loosewheel | 124.0 | 289,240 | |
9 | Billkozy | 285.5 | 264,990 | |
10 | Hannah123 | 99.8 | 209,870 | |
11 | Haydn | 203.4 | 166,950 | |
12 | Gypsylady | 145.2 | 143,310 | |
13 | Annamcc | 190.6 | 129,850 | |
14 | Summertime | 113.2 | 129,310 | |
15 | Fudypatootie | 202.3 | 126,580 | |
16 | Dwayla | 196.4 | 125,370 | |
17 | Brunosexy77 | 68.3 | 116,940 | |
18 | Rbowden | 162.4 | 107,880 | |
19 | Colesprouselvr | 13.1 | 95,030 | |
20 | Priiya23 | 45.4 | 92,950 | |
21 | Joee | 159.7 | 85,050 | |
22 | Fainodraino | 113.1 | 77,810 | |
23 | Navaho56 | 109.6 | 77,240 | |
24 | Harthur | 92.7 | 76,110 | |
25 | Asda3500 | 42.4 | 69,070 | |
26 | Sblv | 192.8 | 65,300 | |
27 | Sargon | 112.9 | 60,900 | |
28 | Rachelann60 | 100.9 | 58,580 | |
29 | Vocaltaffy | 121.0 | 54,430 | |
30 | Wordster | 165.3 | 53,820 | |
31 | Kaelin | 49.2 | 51,030 | |
32 | Chrondo | 95.7 | 50,590 | |
33 | Our2kids | 215.6 | 49,500 | |
34 | Kaufman | 264.0 | 48,120 | |
35 | Garrybl | 287.3 | 47,690 | |
36 | Mitchy | 133.5 | 47,540 | |
37 | Towerguard | 71.6 | 46,690 | |
38 | Justsomeone | 126.8 | 42,730 | |
39 | Jimisbell | 153.1 | 40,670 | |
40 | Ashgarth | 76.3 | 37,240 | |
41 | Pepperdoc | 152.5 | 36,250 | |
42 | Philkon | 273.7 | 35,730 | |
43 | Tyler1604 | 117.0 | 35,550 | |
44 | Kimoira | 208.9 | 35,190 | |
45 | Nanpaulhus | 142.4 | 34,530 | |
46 | Viperdan | 55.0 | 32,980 | |
47 | Thejman | 106.3 | 32,490 | |
48 | Koota | 185.4 | 32,280 | |
49 | Erin0620 | 77.2 | 29,800 | |
50 | Maurlin | 217.6 | 29,640 | |
Top 1-50 of 178
These leaderboard positions are accurate as of 03/05/2017 10:29 PM EST